Steel Mesh has 30% more strength than the classical construction steel obtained by arc welding the width and length bars of cold drawn steel wires, plain or ribbed, in different sizes and wire diameters. Although it has different names according to country standards, it is called Q and R type in Türkiye. Special dimensions are also available, please contact us for more.
General Properties
Raw Material: | Low Carbon Steel Wire Rod |
Tensile Strength: | Min 550 N/mm² |
Wire Diameter: | 4,00 mm – 12,00 mm |
Length: | 1200 mm – 2200 mm |
Height: | 1000 mm – 6000 mm |
Spacing: | 50 mm – 250 mm |
Steel Mesh Type: | Standart Q, R, TR or Special |
Packaging: | 50 Piece |
Usage areas:
Steel mesh is often used in the construction industry to strengthen and increase durability.
- Steel mesh is used as reinforcement in reinforced concrete structures, reinforced concrete beams, columns, slabs and floors to increase the durability of concrete and prevent the formation of cracks.
- Steel mesh, which is used to increase the durability of the ground and increase its load-carrying capacity, is used in road construction and bridge construction, underground and above ground..
- In soft or loose soils, steel mesh can be used for soil improvement. It is placed to increase the strength of the ground and prevent displacement.
- It is used in steel mesh curtain walls to prevent erosion or landslides in seaside areas.
- In some cases, steel mesh is preferred over traditional rebar because it can reduce labor costs and speed up the job.
Sectors Used
Product Types
Q Type Steel Mesh
R Type Steel Mesh
HASIR CİNSİ | Boy Çap | En Çap | Uzunluk Boy | Uzunluk En | Boy Çub. Say. | En Çub. Say. | Boy Ara | En Ara | Sol Filiz | Sağ Filiz | Ön Filiz | Arka Filiz | Adet Kg | İndir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R106/106 | 4,50 | 4,50 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 14,75 | |
R131/131 | 5,00 | 5,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 18,17 | |
R158/158 | 5,50 | 5,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 20,65 | |
R188/188 | 6,00 | 5,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 23,27 | |
R221/221 | 6,50 | 5,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 26,12 | |
R257/257 | 7,00 | 5,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 29,27 | |
R295/295 | 7,50 | 5,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 32,65 | |
R317/317 | 7,80 | 5,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 34,75 | |
R335/335 | 8,00 | 5,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 36,25 | |
R377/377 | 8,50 | 8,50 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 40,00 | |
R443/443 | 8,50 | 5,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 47,19 | |
R513/513 | 9,90 | 6,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 54,85 | |
R523/523 | 10,00 | 6,00 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 55,82 | |
R589/589 | 10,60 | 6,50 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 63,16 | |
R633/633 | 11,00 | 6,50 | 500 | 215 | 15 | 20 | 15,0 | 25,0 | 2,5 | 2,5 | 12,5 | 12,5 | 67,13 |
Special Steel Mesh
Contact us for Special Production Steel Mesh.